Civil War Basketball
5pm on ESPNU
I just can’t get enough of watching Tinkle’s style. Hope it translates in conference play…
Go Beavs
5pm on ESPNU
I just can’t get enough of watching Tinkle’s style. Hope it translates in conference play…
Go Beavs
Some names I’m hearing…
Utah: Philip Afia and Taylor Thomas.
Wisconsin: Estes, Aydon and Sagapolu
Uncommitted: Jay Irvine (friends with Taylor Thomas). Irvine looks way too good to be ranked only 3-stars (pretty good offer sheet, too). Seems he was overlooked due to the Florida talent pool.
There’s good reason to be nervous about this recruiting cycle, but have faith in GA to put together a plan. And for the record, he can contact recruits during the dead period, just not in-person. People confuse dead period with no contact.
During a dead period a college coach may not have face-to-face contact with college-bound student-athletes or their parents, and may not watch student-athletes compete or visit their high schools. Coaches may write and telephone student-athletes or their parents during a dead period.
For discussion, here’s data a user emailed me. His history vs up-tempo or option teams isn’t great.
Team | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Arizona | L 42-10 | L 35-24 | L 34-24 | W 34-21 | ||
Arizona State | L 19-26 | L 20-19 | L 37-7 | L 35-14 | ||
California | W 49-27 | L 34-10 | W 37-27 | |||
Colorado | W 38-34 | W 24-17 | W 42-35 | L 17-14 | ||
Oregon | L 51-27 | L 44-21 | L 31-24 | |||
Oregon State | W 29-23 | L 51-48 | L 21-7 | W 27-8 | ||
SC | W 24-21 | L 19-3 | L 38-28 | L 23-14 | ||
Stanford | W 20-17 | W 27-21 | ||||
UCLA | W 30-28 | L 34-27 | L 21-14 | W 31-6 | ||
Washington | L 34-15 | L 31-14 | ||||
Washington State | L 28-27 | L 49-37 | W 49-6 | W 30-27 | ||
Other Notables | ||||||
Boise State | L 26-3 | |||||
BYU | W 20-13 | W 24-21 | W 54-10 | W 17-16 | L 26-23 | |
Colorado State | W 45-10 | W 59-6 | W 24-17 | |||
Fresno State | W 59-27 | |||||
Georgia Tech | W 30-27 | |||||
Louisville | W 30-14 | |||||
Michigan | W 26-10 | |||||
Notre Dame | L 28-3 | |||||
Pittsburgh | W 26-14 | W 27-24 | ||||
San Diego State | W 38-34 | W 38-7 | ||||
TCU | L 47-7 | L 55-28 | ||||
Utah State | W 30-26 | L 27-20 | W 35-17 | |||
Overall Record | 9 – 4 | 5 – 7 | 5 – 7 | 8 – 5 | 10 – 3 | 10 – 3 |
Tough one for me, but go beavs!
I expect a better effort at last, but USCB isn’t bad. I think Sunday’s loss was due to flight fatigue and early start.
We got what we wanted but don’t get to see the product for 8 months.
What should we do in the meantime?
I can’t believe I am saying this, but I am completely satiated with no complaints. There’s not much to criticize, unless you guys want to go after the media, but I think perception is changing with each hire, so I’m not sure we have to do that. It’s happening of it’s own accord.
Maybe we should all migrate to zerohedge for a few months and complain about the government? I hate to waste all this potential rage.